We are always eager to have fresh talented and spirited employees, who align with our vision to create a supportive-ecosystem. Please take a minute to read through the job roles available and fill the form below accordingly.
  
  
| # | Vacancy | Project | Department | Pay Band | Job Details | 
|---|---|---|---|---|---|
| 1 | Area Manager (Sales) | FSSAI, Govt. Of India | Sales and Marketing | 62,500—75,500 | Close | 
| 2 | Relationship Manager | FSSAI, Govt. Of India | Sales and Marketing | 55,500 - 59,400 | Close | 
| 3 | Assistant Business Development Manager | DPIIT, Govt. Of India | Sales and Marketing | 55,500 - 59,400 | Close | 
| # | Vacancy | Project | Department | Pay Band | Job Details | 
|---|---|---|---|---|---|
| 1 | Area Associate Officer | FSSAI, Govt. Of India | Sales and Marketing | 22,200 - 29,400 | Apply | 
| 2 | Senior Area Officer | FSSAI, Govt. Of India | Sales and Marketing | 32,600 - 44,400 | Apply | 
| 3 | District Head (Area Officer) | FSSAI, Govt. Of India | Sales and Marketing | 45,100 - 54,400 | Apply | 
| # | Vacancy | Project | Department | Pay Band | Job Details | 
|---|---|---|---|---|---|
| 1 | Senior HR Associate | Under Aegis Of IIEST | HR Department | 29,000-40,100 | Apply | 
| 2 | HR Coordinator | Under Aegis Of IIEST | HR Department | 14,000 - 20,000 | Apply | 
| 3 | HR Intern | Under Aegis Of IIEST | HR Department | 5,000 - 13,000 | Close | 
Note: Candidates who have applied in the past 4-6 months cannot apply
© 2024 . All Rights Reserved .iiest.org